<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Saltzermed.com &#187; body mass index</title>
	<atom:link href="http://www.saltzermed.com/tag/body-mass-index/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.saltzermed.com</link>
	<description>Caring for Generations</description>
	<lastBuildDate>Wed, 08 Feb 2012 21:38:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Fit not Fat</title>
		<link>http://www.saltzermed.com/2008/08/20/fit-not-fat/</link>
		<comments>http://www.saltzermed.com/2008/08/20/fit-not-fat/#comments</comments>
		<pubDate>Wed, 20 Aug 2008 18:36:44 +0000</pubDate>
		<dc:creator>Patricia Buersmeyer, M.D.</dc:creator>
				<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Physician]]></category>
		<category><![CDATA[blood glucose]]></category>
		<category><![CDATA[blood pressure]]></category>
		<category><![CDATA[body mass index]]></category>
		<category><![CDATA[buersmeyer]]></category>
		<category><![CDATA[cholesterol]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[internal medicine]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[overweight]]></category>
		<category><![CDATA[saltzer]]></category>
		<category><![CDATA[waist]]></category>

		<guid isPermaLink="false">http://www.saltzermed.com/blog/2008/08/20/fit-not-fat/</guid>
		<description><![CDATA[Sometimes, a medical study challenges our presumptions.  For instance, a recent report suggested that maybe fitness is more important than weight.  A study published in the Archives of Internal Medicine in August 2008 looked at risk factors based on the body weights of 5,440 people age 20 and over.  The results suggest [...]]]></description>
		<wfw:commentRss>http://www.saltzermed.com/2008/08/20/fit-not-fat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

